To the top page >
English >
Collection of Kobe > Population
Population
- Last update
- 03/25/2009
| | Estimated population | Number of households | Area (km2) |
|---|
| Kobe City | 1,533,034 | 667,425 | 552.80 |
|---|
| Male | 726,406 | … | … |
|---|
| Female | 806,628 | … | … |
|---|
| Higashinada Ward | 208,299 | 92,289 | 30.36 |
|---|
| Nada Ward | 129,598 | 62,972 | 31.40 |
|---|
| Chuo Ward | 120,774 | 67,528 | 28.43 |
|---|
| Hyogo Ward | 108,006 | 54,538 | 14.56 |
|---|
| Kita Ward | 226,428 | 86,085 | 241.74 |
|---|
| Nagata Ward | 102,084 | 47,590 | 11.46 |
|---|
| Suma Ward | 168,478 | 70,418 | 30.00 |
|---|
| Tarumi Ward | 220,201 | 93,525 | 26.89 |
|---|
| Nishi Ward | 249,166 | 92,480 | 137.96 |
|---|
| Kitasuma Ward (double-listed) | 97,312 | 38,904 | 17.45 |
|---|
| Population density (October 1, 2008) | 2,773 person/km2 |
|---|
Population movement (in 2007)
| Population growth | Increased by 980 people |
|---|
| | Natural increase/decrease | Decreased by 181 people |
|---|
| | Number of new born babies | 12,792 babies |
|---|
| Number of deceased people | 12,973 people |
|---|
| | Social increase/decrease | Increased by 1,161 people |
|---|
| | Number of incomers | 80,789 people |
|---|
| Number of outgoers | 79,628 people |
|---|
Number of marriages/divorces (in 2007)
| Marriage | 8,547 cases |
|---|
| Divorce | 3,113 cases |
|---|